
APPENDIX – IX
Mandatory Public disclosure
- General Information
| SL NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ST JOSEPH’S CENTRAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830023 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45012 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HINKAL, VIJAYANAGAR 2ND STAGE, VIJAYANAGAR, OPPOSITE TO SADVIDYA COLLEGE, MYSURU, 570017 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Elizabeth S Thomas, M.Sc(CHEMISTRY) , B.ED, MA (PSYCOLOGY), PGDHRM, PGDHE |
| 6 | SCHOOL EMAIL ID | stjosephcentral@rediffmail.com | stjosephsvnagar@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-821- 230 3945 |
- Documents and Information
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- Result and Academics
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENT |
Result Class: X
| SL NO | YEAR | NO OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 139 | 139 | 100% | |
| 2 | 2022 | 122 | 122 | 100% | |
| 3 | 2021 | 90 | 90 | 100% |
- Staff (Teaching)
| SL NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 02 |
| 2 | TOTAL NO. OF TEACHERS | 64 |
| PGT | 38 | |
| TGT | 6 | |
| PRT | 20 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS RANJITHA |
- Social Infrastructure
| SL NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10673 SQMTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 528 SQMTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3393 SQMTR |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
